Bell Schedule
Regular Day
Period | Start Time | End Time | Length |
---|---|---|---|
AM Band/Chorus | 7:30 AM | 8:03 AM | 33 min |
HR/Period 1 | 8:05 AM | 9:03 AM | 58 min |
Period 2 | 9:06 AM | 9:52 AM | 46 min |
Period 3 | 9:55 AM | 10:41 AM | 46 min |
Period 4 | 10:44 AM | 11:30 AM | 46 min |
Period 5E | 11:33 AM | 12:19 PM | 46 min |
Lunch 1 | 11:33 AM | 12:03 PM | 30 min |
Period 5L | 12:06 PM | 12:52 PM | 46 min |
Lunch 2 | 12:22 PM | 12:52 PM | 30 min |
Period 6 | 12:55 PM | 1:41 PM | 46 min |
Period 7 | 1:44 PM | 2:30 PM | 46 min |
Single Session/Half Day/Early Dismissal
Period | Start Time | End Time | Length |
---|---|---|---|
AM Band/Chorus | 7:30 AM | 8:03 AM | 33 min |
HR/Period 1 | 8:05 AM | 8:48 AM | 43 min |
Period 2 | 8:51 AM | 9:25 AM | 34 min |
Period 3 | 9:28 AM | 10:02 AM | 34 min |
Period 4 | 10:05 AM | 10:39 AM | 34 min |
Period 5E/5L | 10:42 AM | 11:16 AM | 34 min |
Period 6 | 11:19 AM | 11:53 AM | 34 min |
Period 7 | 11:56 AM | 12:30 PM | 34 min |
Delayed Opening
No Band and Chorus
*Indicates schedule rotates each delayed opening
Delayed Opening Schedule
Period | Start Time | End Time | Length |
---|---|---|---|
HR/Breakfast | 9:35 AM | 9:52 AM | 17 min |
Period 3 | 9:55 AM | 10:41 AM | 46 min |
Period 4 | 10:44 AM | 11:30 AM | 46 min |
Period 5E | 11:33 AM | 12:19 PM | 46 min |
Lunch 1 | 11:33 AM | 12:03 PM | 30 min |
Period 5L | 12:06 PM | 12:52 PM | 46 min |
Lunch 2 | 12:22 PM | 12:52 PM | 30 min |
Period 6/1* | 12:55 PM | 1:41 PM | 46 min |
Period 7/2* | 1:44 PM | 2:30 PM | 46 min |